Twin 2X21 C6T Flexgrid WSS SPEC
This production has two independently controlled modules and each module supports Add/Drop link,single/multiple definable channel blocking,hitless routing and attenuation.Each modules has 24 LC/UPC connectors(common,loopback and Add/Drop ports).
Optical Specification
| Specification | Min | Typ. | Max | Unit | Comments |
| Frequency Range | 190.625 | 196.675 | THz | Edge frequency | |
| Channel Range | 191.650 | 196.650 | THz | 120CH,50GHz spacing,can be configurable | |
| Out of Band Suppression | 20 | dB | 150GHz out of Freqeuncy range | ||
| Center Rrequency Error | 2.5 | GHz | |||
| Input Power | 30 | dBm | Max 13dBm for one 50GHz channel | ||
| Default Slot Size | 6.25 | GHz | Only for fixed grid mode, can be set as 3.125/6.25/12.5,TrueFlex mode is 0.5GHz for slot increment | ||
| Optical Isolation between Modules | 50 | dB | |||
| Channel Support Range | 37.5 | 400 | GHz | ||
| Pass/Stopband |
±(3.125n-12.5) |
GHz | Equal to ±12.5GHz for a 50GHz channel, n is the number of 6.25GHz slot | ||
| 0.5dB Net Half Bandwidth | ±(3.125n -9) | GHz | Equal to ±16GHz for a 50GHz channel, n is the number of 6.25GHz slot | ||
| 3dB Net Half Bandwidth | ±(3.125n -6) | GHz | Equal to ±19GHz for a 50GHz channel, n is the number of 6.25GHz slot | ||
| 20dB Net Half Bandwidth | ±(3.125n+9) | dB | Equal to ±34GHz for a 50GHz channel, n is the number of 6.25GHz slot | ||
| Insertion Loss | 6 | 8 | dB |
Include connector,over all temperature@Att=0dB between Add/Drop port and common port |
|
| Insertion Loss Ripple | 1 | dB |
For single channel, include ATT 15dB within pass/stopband |
||
|
Insertion Loss uniformity between channels in one port |
2.0 | dB | Over all temperature@Att=0dB | ||
|
Insertion Loss Uniformity between Ports |
4.0 | dB | Over all temperature@Att=0dB,IL will be worse of edge port | ||
| Polarization Dependent Loss | 0.5 | 1.5 | dB | 90% less than 1dB | |
| Adjacent Ports Isolation | 18 | 25 | dB |
25dB@Att=0dB,18dB@Att=15dB within pass/stopband |
|
| Non-Adjacent Ports Isolation | 22 | 30 | dB |
30dB@Att=0dB,22dB@Att=15dB within pass/stopband |
|
| Extinction Ratio | 35 | dB | @Att=0dB | ||
| Return Loss | 30 | dB | |||
| Attenuation Dynamic Range | 0 | 15 | dB | ||
| Attenuation Setting Resolution | 0.1 | dB | |||
| Attenuation Accuracy | 1.5 | dB | Less than 1dB for 0-10dB attenuation | ||
| Dynamic Crosstalk | 0.5 | dB | |||
| Chromatic Dispersion | 10 | ps/nm | |||
| Group Delay Ripple | 1.5 | ps | |||
| Polarization Mode Dispersion | 2 | ps | |||
| Attenuation Response Time | 1 | S | Max Att step≤15dB | ||
| Switching Response Time for one Channel | 1 | S | |||
|
Switching Response Time for all Channels |
3 | S | |||
| Warm-up Time | 14 | Min | @-5°C | ||
| 8 | Min | @25°C |
Electrical Parameter
Pin Definition
| Pin | Function | Pin | Function |
| 1 | +5V | 2 | +5V |
| 3 | +5V | 4 | +5V |
| 5 | +5V | 6 | +5V |
| 7 | GND | 8 | GND |
| 9 | GND | 10 | GND |
| 11 | GND | 12 | GND |
| 13 | SPI_CLK(input) | 14 | SPI_MOSI(input) |
| 15 | SPI_MISO(output) | 16 | SPI_CS(input) |
| 17 | RESERVED | 18 | RESERVED |
| 19 | Serial Port TXD(OUTPUT) | 20 | Serial Port RXD(INPUT) |
| 21 | MASTER RESET(Input,Active Low) | 22 | HARD RST(Input, Active Low) |
| 23 | RESERVED | 24 | DONE(Output,Active high) |
| 25 | ERROR(Output,Active High) | 26 | WEDRR(Output,Active high) |
Environment and Operation Specification
| Parameter | Min | Typ. | Max | Unit | Comments |
| Storage Temperature | -40 | 85 | °C | ||
| Storage Relative Humidity | 5 | 95 | %RH | ||
| Operating Temperature | -5 | 70 | °C | ||
| Operating Relative Humidity | 5 | 85 | %RH | 95%@room temperature | |
| Airflow required | 2 | m/s F | For thermolysis of PCB | ||
| Operating Altitude | 0 | 4000 | m |
Mechanical and fiber
| Specification | Min | Typ. | Max | Unit | Comments |
| Module Dimension(WxDxH) | 185×110×20 | mm | |||
| Fiber Length of 12CH ribbon fiber | 500±50 | mm | Customizable | ||
| Fiber Length of 0.9mm | 750±50 | With LC/UPC connector | |||
| Fiber Type | G657B3 | Bending radius >5mm | |||
| Connector | LC/UPC for all port | ||||
| Electrical connector | 26 pin,ref CLT-113-02-S-D-BE | ||||
| Fiber exit position | 1 exit from long side,2 exit form short side | Distinguish on product PN | |||
We'd love to hear from you