XGSPON-ONU-BOSA-R-001
10 Gbps 1270nm DFB LD/10 Gbps 1577nm APD ONU with SC/APC Receptacle BOSA with Isolator
Symmetric single fiberiBi-Directional optical device.
High stability 10 Gbps 1270nm DFB laser. Low threshold current.
High sensitivity 10 Gbps APD-TIA receiver.
With SC/APC Receptacle connection.
RoHS compliant
Operating temperature: -40°C~90°C.
Absolute Maximum Rating
Parmeter | Symbol | Min | Max | Unit |
Operationing Case Temperature | TC | -40 | 90 | °C |
Storage Temperature (Ambient) | TST | -40 | °C | |
Laser forward Current (LD) | IFLD | - | mA | |
Laser reverse Voltage (LD) | VRLD | - | V | |
MPD Reverse current | IRMPD | - | mA | |
MPD Reverse Voltage | VRMPD | - | 20 | V |
TIA Supply Voltage | VCC | -0.4 | 4 | V |
APD forward current | IFAPD | - | 3 | mA |
Relative Humidity (no-condensation) | RH | 90 | % | |
Lead soldering temperature/Time | TS | 260/5 | °C/s | |
ESD threshold | - | - | 500 | V |
Key parameter
Parmeter | Symbol | Min | Typ | Max | Unit | Test conditions |
Transmitter | ||||||
Threshold current | Ith | - | 10 | 15 | mA | TC=25 °C, CW |
- | - | 30 | mA | TC= - 40~90°C | ||
Optical output power | Pout | 2.6 | - | 5 | mW | CW, Iop= Ith+20 mA, Tc=25°C |
| 1.25 | - | - | mW | CW, Iop= Ith+20 mA,Tc=-40~90°C | ||
Slope Efficiency | SE | 0.13 | - | 0.25 | W/A | CW, Iop= Ith+20mA,Tc=25°C |
| 0.065 | - | - | W/A | CW, Iop= Ith+20mA,Tc=-40~90°C | ||
Operating Voltage | Vop | 1.7 | CW, Iop= Ith+20mA | |||
ransmitter rate | - | - | 10 | - | Gb/s | |
Side-mode suppression ratio | SMSR | 30 | - | - | dB | CW, Iop= Ith+20mA, Tc=-40~90°C |
Center wavelength | λ | 1260 | 1270 | 1280 | nm | CW, TC= - 40~90°C |
Spectral Line Width (-20db) | Δλ | - | - | 1 | nm | CW, Iop= Ith+20mA ,Tc=25°C |
Monitor PD darkcurrent | Im | 100 | - | 1000 | mA | Iop= Ith+20 mA, Tc=25°C |
MPD dark current | IdMPD | - | - | 100 | nA | Vr=5V, Tc=25°C |
Tracking Error(CW) | TE | -1.8 | 1.8 | dB | CW,Tc=-40~90℃, Iop=Ith+20mA TE=10log(Pf(TC)/Pf(25℃)) | |
Rise/Fall Time | Tr/Tf | - | 50 | Ps | CW, 20%→80% | |
Return Loss | ORL | 15 | - | - | dB | With Tx wavelength |
Receive | ||||||
| Wavelength range | λ | 1575 | 1577 | 1580 | Nm | CW |
Sensitivity | Sens | - | - | -31 | dBm | PRBS231- 1, BER=10-3, NRZ 9.95Gbps, ER = 9dB, Vop = Vbr-2 V Tc=25°C |
Saturation power | Psat | -7 | dBm | |||
Crosstalk | Xopt | -40 | dB | |||
Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
Supply current | Icc | 20 | 45 | mA | TC= - 20°C ~90°C | |
Responsivity | R | 6.0 | A/W | Vop = (Vbr -2) V , λ = 1577 nm | ||
APD Dark current | Id | 100 | nA | At VAPD, Tc=25°C | ||
Input resistance | Rout | 40 | 50 | 60 | Ω | - |
Breakdown Voltagee | Vbr | 26 | - | 41 | V | Id = 10 µA,TIA turn-on |
Product drawings and pin assignment:
We'd love to hear from you