XGSPON SFP+ SC N2 STICK-ONU
Providing pluggable PON ONU function for Ethernet Switch, Router, Home gateway & other customer premises equipment.
Single fiber bi-directional data links
Downstream: TX 9.953Gbps
Upstream: RX 9.953Gbps
Built-in XGSPON ONU MAC function
32 T-CONTs, 128 XGEMs
SFP+ package with SC/UPC or SC/APC receptacle
Single 3.3 V power supply
Hot-pluggable capability
Low power dissipation,max power dissipation ≤2.0 W( Industrial) /1.8W(Commercial)
Digital diagnostic monitor interface
Multi-Sourcing Agreement (MSA) Compliant
RoHS-6 compliance
Case temperature range: -40°C to 85 °C/ 0°C to 70 °C
Order Information
| Part Number | Rate(Gbps) | Centre Wavelength (nm) | Reach(km) | Interface | Version | Note |
KVSCU1FAG00C | TX:9.953/RX:9.953 | TX:1270/RX:1577 | 20 | SC/UPC | AA00 | Commercial |
KVSDU1FAG00C | TX:9.953/RX:9.953 | TX:1270/RX:1577 | 20 | SC/UPC | AA00 | |
KVSCU1FAG0SL | TX:9.953/RX:9.953 | TX:1270/RX:1577 | 20 | SC/UPC | AA00 | Industrial; Clock & time synchronization transmission |
KVSDU1FAG0SL | TX:9.953/RX:9.953 | TX:1270/RX:1577 | 20 | SC/UPC | AA00 |
Absolute Maximum Ratings
Exceeding the limits below may damage the transceiver permanently.
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Maximum Supply Voltage | Vcc | 0 | / | 3.6 | V | / |
| Storage Temperature | TS | -40 | / | 85 | ℃ | / |
| Operating temperature | TOP | -40 | / | 85 | ℃ | Industrial |
| 0 | / | 70 | Commercial | |||
| Relative Humidity | RH | 5 | / | 95 | % | *1 |
Optical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Transmitter | ||||||
| Average Launch Power | POUT | 4 | / | 9 | dBm | / |
| Center Wavelength | λ | 1260 | 1270 | 1280 | nm | / |
| Spectral Width (-20dB) | / | / | / | 1 | nm | / |
| Transmitter and Dispersion Penalty | TDP | / | / | 1 | dB | *1 |
| Side-Mode Suppression Ratio | SMSR | 30 | / | / | dB | / |
| Extinction Ratio | ER | 6 | / | / | dB | / |
| Average Launch power of OFF transmitter | / | / | / | -39 | dBm | / |
Transmitter Mask (PRBS231-1@9.953G) | / | Compliant With ITU-T G.9807.1 | / | |||
| Receiver | ||||||
| Center Wavelength | λ | 1575 | 1577 | 1580 | nm | / |
| Overload | / | -8 | / | / | dBm | / |
| Receiver Sensitivity | / | / | / | -28 | dBm | *2 |
| LOS Assert Level | LOSA | -39 | / | / | dBm | / |
| LOS De-assert Level | LOSD | / | / | -31 | dBm | / |
Note2. PRBS231-1@9.953G, ER=8.2dB, BER<10-3.
Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Supply Voltage | Vcc | 3.135 | 3.300 | 3.465 | V | / |
| Supply Current | Icc | / | / | 605 | mV | |
| Input differential impedance | Rin | 90 | 100 | 110 | Ω | / |
| Differential data input swing | / | 300 | / | 1100 | mV | / |
| Output differential impedance | Rout | 90 | 100 | 110 | Ω | / |
| Differential data output swing | / | 600 | / | 1000 | mV | / |
| Output Voltage High | VOH | 2 | / | Vcc | V | / |
| Output Voltage Low | VOL | 0 | / | 0.8 | V | / |
| Input Voltage High | VIH | 2 | / | Vcc | V | / |
| Input Voltage Low | VIL | 0 | / | 0.8 | V | / |
Pin Descriptions
Mechanical Specifications
We'd love to hear from you