GPON 20km SFP+ SC C+ STICK-OLT
The optical module is designed for use in PON networks. It links up to 20km link length based on SMF.
Single fiber bi-directional data links
Downstream:TX 2.488Gbps
Upstream: RX 1.244Gbps
Built-in MAC chip
SFP+ package with SC/UPC receptacle
Single 3.3 V power supply
Hot-pluggable capability
Support 20 km transmission distance
Supports up to 128 ONUs
Lowpower dissipation, max power dissipation <l.8 W
Digital diagnostic monitor interface
RoHS-6 compliance
Case temperature range:0℃ to 70℃ /40°C to 85 °C
Uplink interface support HSGMI/XFI
Order Information
| Part Number | Rate(Gbps) | Centre Wavelength (nm) | Reach(km) | Interface | Version | Note |
| KNSCD1FAJ00L | TX:2.488/RX:1.244 | TX:1490/RX:1310 | 20 | SC/UPC | AA13 | Industrial |
| KNSCD1FAJ00C | TX:2.488/RX:1.244 | TX:1490/RX:1310 | 20 | SC/UPC | AA13 | Commercial |
| KNSCD1FAJ01L | TX:2.488/RX:1.244 | TX:1490/RX:1310 | 20 | SC/UPC | AA11 | Industrial |
| KNSCD1FAJ01C | TX:2.488/RX:1.244 | TX:1490/RX:1310 | 20 | SC/UPC | AA11 | Commercial |
Absolute Maximum Rating
Exceeding the limits below may damage the transceiver permanently.
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Maximum Supply Voltage | Vcc | 0 | / | 3.6 | V | / |
| Storage Temperature | TS | -40 | / | 85 | ℃ | / |
| Operating temperature | TOP | -40 | / | 85 | ℃ | Industrial |
| 0 | / | 70 | Commercial | |||
| Relative Humidity | RH | 5 | / | 95 | % | 1 |
Optical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Transmitter | ||||||
| Average Launch Power | POUT | 3 | / | 7 | dBm | / |
| Center Wavelength | λ | 1480 | 1490 | 1500 | nm | / |
| Spectral Width (-20dB) | / | / | / | 1 | nm | / |
| Transmitter and Dispersion Penalty | TDP | / | / | 1 | dB | 1 |
| Side-Mode Suppression Ratio | SMSR | 30 | / | / | dB | / |
| Extinction Ratio | ER | 8.2 | / | / | dB | / |
| Average Launch power of OFF transmitter | / | / | / | -39 | dBm | / |
| Optical Return Loss Tolerance | / | -15 | / | / | dB | / |
| Transmitter Mask (PRBS223 -1@2.488G) | / | Compliant With ITU-T G.984.2 | / | / | ||
| Receiver | ||||||
| Center Wavelength | λ | 1260 | 1310 | 1360 | nm | / |
| Overload | / | -12 | / | / | dBm | 2 |
| Receiver Sensitivity | / | / | / | -32 | dBm | 2 |
Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Supply Voltage | Vcc | 3.135 | 3.300 | 3.465 | V | / |
| Supply Current | Icc | / | 545 | / | mV | / |
| Input differential impedance | Rin | 90 | 100 | 110 | Ω | / |
| Differential data input swing | / | 300 | / | 1100 | mV | / |
| Differential data output swing | / | 560 | / | 960 | mV | / |
| Output Voltage High | VOH | 2 | / | Vcc | V | / |
| Output Voltage Low | VOL | 0 | / | 0.8 | V | / |
| Input Voltage High | VIH | 2 | / | Vcc | V | / |
| Input Voltage Low | VIL | 0 | / | 0.8 | V | / |
Pin Descriptions
Mechanical Specifications
We'd love to hear from you