XG(S)PON 10km SFP+ LC N1 STICK-OLT
The optical module is designed for use in PON networks. It links up to 10km link length based on SMF
Single fiber bi-directional data links
Downstream:TX9.953Gbps
Upstream:RX9.953/2.488Gbps
Built-in MAC chip
SFP+ package with LC receptacle
Single 3.3 V power supply
Hot-pluggable capability
Support 10 km transmission distance
Support up to 64 ONUs
Low power dissipation, max power dissipation <2.4 W
Digital diagnostic monitor interface
RoHS-6 compliance
Case temperature range:0 ℃ to 70 ℃
Uplink interface support XFI
Support clock & time synchronization transmission
Order Information
| AA00Part Number | Rate(Gbps) | Centre Wavelength(nm) | Reach (km) | Interface | Version | Note |
| KNSBU1FAGO0C | TX:9.953/RX:9.953&2.488 | TX:1577/RX:1270 | 10 | LC | AA00 | Commercia Basic |
| KNSBU1FAGOSC | TX:9.953/RX:9.953&2.488 | TX:1577/RX:1270 | 10 | LC | AA00 | Commercial Clock & timesynchronization transmisslon |
Absolute Maximum Rating
Exceeding the limits below may damage the transceiver permanently.
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Maximum Supply Voltage | Vcc | 0 | / | 3.6 | V | / |
| Storage Temperature | Ts | -40 | / | 85 | ℃ | / |
| Operating temperature | Top | 0 | / | 70 | ℃ | / |
| Relative Humidity | RH | 5 | / | 95 | % | 1 |
Optical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Transmitter | ||||||
| Average Launch Power | POUT | 2 | / | 7 | dBm | / |
| Center Wavelength | λ | 1575 | 1577 | 1580 | nm | / |
| Spectral Width (-20dB) | / | / | / | 1 | nm | / |
| Transmitter and Dispersion Penalty | TDP | / | / | 1 | dB | 1 |
| Side-Mode Suppression Ratio | SMSR | 30 | / | / | dB | / |
| Extinction Ratio | ER | 6 | / | / | dB | / |
| Average Launch power of OFF transmitter | / | / | / | -39 | dBm | / |
| Optical Return Loss Tolerance | / | -15 | / | / | dB | / |
| Transmitter Mask (PRBS223 -1@2.488G) | / | Compliant With ITU-T G.9807.1 | / | / | ||
| Receiver | ||||||
| Center Wavelength | λ | 1260 | 1270 | 1280 | nm | / |
| Overload | / | -5 | / | / | dBm | / |
| Receiver Sensitivity | / | / | / | -26 | dBm | 2 |
Note 2.PRBS231-1@9.953G,ER=8.2dB, BER<10-3
Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Supply Voltage | Vcc | 3.135 | 3.300 | 3.465 | V | / |
| Supply Current | Icc | / | 730 | / | mV | / |
| Input differential impedance | Rin | 90 | 100 | 110 | Ω | / |
| Differential data input swing | / | 300 | / | 1100 | mV | / |
| Output differential impedance | Rin | 90 | 100 | 100 | Ω | / |
| Differential data output swing | / | 560 | / | 960 | mV | / |
| Output Voltage High | VOH | 2 | / | Vcc | V | / |
| Output Voltage Low | VOL | 0 | / | 0.8 | V | / |
| Input Voltage High | VOH | 2 | / | Vcc | V | / |
| Input Voltage Low | VOL | 0 | / | 0.8 | V | / |
Pin Descriptions
Mechanical Specifications
We'd love to hear from you