GPON 20km KBL PIGTAIL-SC C+ MINI-OLT
The Mini-OLT Module is designed for use in FTTR & POL networks, compliant with the ITU-T G.984.2.
-5 to 70°C Case operating temperature
Single 3.3 V power supply
SFP+ package with SC receptacle
Single fiber bi-directional data links
Downstream: TX 2.488Gbps
Upstream: RX 1.244Gbps
Low power dissipation,max power dissipation ≤1.5 W
Support 2 km transmission distance
Supports up to 32 ONUs
Built-in MAC chip
Unsupport Hot-pluggable capability
Digital diagnostic monitor interface
RoHS-6 compliance
Uplink interface support HSGMII/XFI
Order Information
Part Number | Rate(Gbps) | Centre Wavelength (nm) | Version | Length of pigtail(mm) |
KNHCD1FAD01A | TX:2.488/RX:1.244 | TX:1490/RX:1310 | AA00 | 160 |
Absolute Maximum Ratings
Exceeding the limits below may damage the transceiver permanently.
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
Storage Temperature | TS | -25 | / | 75 | ℃ | / |
Case operating temperature | TOP | -5 | / | 70 | ℃ | Bosa Case |
Relative Humidity | RH | 5 | / | 95 | % | 1 |
Optical Characteristics
| BParameter | Symbol | Min | Typ | Max | Unit | Note |
| Transmitter | ||||||
Operating Wavelength | λ | 1480 | 1490 | 1500 | nm | / |
Spectral Width(-20dB) | Δλ | / | / | 1 | nm | / |
Side Mode Suppression Ratio | SMSR | 30 | / | / | dB | / |
Mean Launched Power | AOP | -4 | / | 0 | dBm | / |
Mean Launched Power (TX Off) | / | / | / | -39 | dBm | |
Extinction Ratio | 8.2 | / | / | dB | / | |
| Optical Return Loss Tolerance | / | -15 | / | / | dB | / |
Transmitter and dispersion Penalty | TDP | / | / | 1 | dB | / |
Transmitter Mask | / | Compliant With ITU-T G.984.2 | 1 | |||
| Receiver | ||||||
Operating Wavelength | λ | 1260 | 1310 | 1360 | nm | / |
Sensitivity | Sen | / | / | -22 | dBm | 2 |
Overload | / | 0 | / | / | dBm | 2 |
Receiver Reflectance | / | / | / | -12 | dB | / |
Note 2: PRBS223-1@1.244G, ER=10dB, BER<10-10.
Electrical Characteristics
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
| Supply Voltage | Vcc | 3.135 | 3.300 | 3.465 | V | / |
| Supply Current | Icc | / | / | / | mV | |
| Input differential impedance | Rin | 90 | 100 | 110 | Ω | / |
| Differential data input swing | / | 300 | / | 1100 | mV | / |
| Output differential impedance | Rout | 90 | 100 | 110 | Ω | / |
| Differential data output swing | / | 560 | / | 960 | mV | / |
| Output Voltage High | VOH | 2.4 | / | Vcc | V | / |
| Output Voltage Low | VOL | 0 | / | 0.4 | V | / |
| Input Voltage High | VIH | 2 | / | Vcc+0.3 | V | / |
| Input Voltage Low | VIL | 0 | / | 0.8 | V | / |
Pin Descriptions
Typical Interface Circuit
We'd love to hear from you